Major MUD v1.1f Mage Spells (as of 11/21/96)

Level Mana Short Spell Name            Spell Effect


  1   4    blur  blur              |2| Adds +1/0 to +5/0 AC (depends how heavy you are)
  1   2    mmis  magic missile     |2| Low damage attack spell
  2   4    illu  illuminate        |2| Brightens the room for those without night vision
  3   4    smit  smite             |2| +2 max damage
  4   3    fjet  frost jet         |2| More powerful attack spell, RCOLable
  4   6    rcol  resist cold       |2| Reduces damage from cold attacks
  5   8    dtec  detect magic      |2| Detects presence of magic in items
  5   6    shld  ethereal shield   |2| +8/+0 AC for the caster
  6   6    armr  magic armour      |2| +0/+1 AC for the caster
  6   8    rfir  resist fire       |2| Reduces damage from fire attacks
  7   10   flas  flash             |2| Blinds room for five seconds
  7   8    shad  shadowform        |2| Changes description to 'A shadowy figure
  8   5    lbol  lightning bolt    |2| More powerful attack spell, RLITable
  8   10   stnk  stinking cloud    |2| Mass confusion, less effective
  9   10   mshi  mageshield        |3| +14/0 at Level 9, +18/0 at Level 20
  9   12   shok  shockshield       |2| Does slight return damage from physical attacks
 10   8    mute  mute              |3| Lowers targets spellcasting by 10
 10   12   slow  slow              |2| Slows target
 11   6    blad  dancing blades    |2| Low damage room-effect attack spell
 11   8    vamp  vampiric touch    |2| Siphons small amount of HPs, healing 6-20
 12   12   sped  speed             |2| Speeds the target
 13   8    sbol  sunbolt           |2| Good attack spell, RFIRable
 14   12   conf  confusion         |2| Causes target to fumble randomly
 14   6    vuln  vulnerability     |2| Reduces AC of target by 8
 15   10   fbal  fireball          |2| Moderate damage room attack, RFIRable
 15   18   fren  frenzy            |2| Increases speed and damage, lowers AC
 16   25   dtch  deathtouch        |2| Siphons a lot of HPs, healing around 20-70 
 17   16   isto  ice storm         |2| Area effect, causes freezing damage
 18   12   ensl  enslave           |2| Enslaves most monsters, level dependent
 19   30   sfog  solid fog         |3| Room-effect slow
 20   12   ebol  eldritch bolt     |2| Powerful but hard-to-cast damage spell
 20   45   mfre  mass frenzy       |2| Frenzy on your party, and increases martial arts (a lot)
 22   30   wind  wind of haste     |3| Speeds the entire party
 23   14   msto  mana storm        |2| Moderate-heavy damage area-of-effect spell 24   15   corr  corrosion         |2| Creates a cloud, corroding foe's defenses
 25   4/ea mete  meteor swarm      |2| Up to 4 meteors hit the foe for a max of 20-44 each
 26   30   mist  mystic mist       |3| Mass confusion
 28   48   spir  spirit horde      |3| Area effect, spirits tear foes for moderate-heavy damage
 30   20   dfir  dragonfire        |3| Dragonfire roasts your foe for around 70-140+


The number before the spell description indicates who may use it.
2 = Magic-2 = All mage-classes can use
3 = Magic-3 = Only mages can use

Page Created by Phoenix